Uptime / Load | Feb 4 | Feb 5 | Feb 6 | Feb 7 | Feb 8 | Feb 9 | Feb 10 | |
---|---|---|---|---|---|---|---|---|
Phanes Cloud - Website | 100% | |||||||
Phanes Cloud - Client Area | 100% | |||||||
Phanes Cloud - Cloud Compute Manager | 99.999% | |||||||
Phanes Cloud - DNS | 100% | |||||||
Dedicated Server Management | 99.999% |
Web Hosting |
Reseller Hosting |
s1.rs.ams1.web.phanes-cloud.com | 100% | |||||||
s2.rs.ams1.web.phanes.cloud | 0.04 |
Windows Web Hosting |
s1.wh.web.phanes.cloud | NAN |
Hypervisors - Cloud Compute |
epyc1.hv.phanes.cloud | 100% | |||||||
epyc2.hv.phanes.cloud | 100% | |||||||
epyc3.hv.phanes.cloud | 100% | |||||||
epyc4.hv.phanes.cloud | 100% | |||||||
epyc5.hv.phanes.cloud | 99.997% | |||||||
epyc6.hv.phanes.cloud | 100% | |||||||
epyc7.hv.phanes.cloud | 100% | |||||||
epyc8.hv.phanes.cloud | 100% | |||||||
epyc9.hv.phanes.cloud | 0.04 | |||||||
r1.hv.phanes.cloud | 100% | |||||||
r2.hv.phanes.cloud | 100% | |||||||
r3.hv.phanes.cloud | 99.996% | |||||||
r4.hv.phanes.cloud | 100% | |||||||
r5.hv.phanes.cloud | 99.998% | |||||||
r1.basic.hv.phanes.cloud | 1.69 | |||||||
r2.basic.hv.phanes.cloud | 100% |
Hypervisors - Legacy VPS |
P1 | 100% | |||||||
P2 | 100% | |||||||
P4 | 100% | |||||||
P5 | 100% | |||||||
P6 | 100% | |||||||
R1 | 100% | |||||||
R2 | 91.749% | |||||||
R3 | 100% | |||||||
R4 | 100% | |||||||
R6 | 100% | |||||||
R7 | 100% | |||||||
R8 | 92.439% | |||||||
R9 | 91.096% | |||||||
R12 | 100% | |||||||
R17 | 100% | |||||||
R20 | 91.716% | |||||||
R22 | 99.804% | |||||||
R28 | 91.715% | |||||||
Server 17 | 91.709% | |||||||
Server 36 | 91.879% | |||||||
Server 64 UPS | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|