Uptime / Load | May 31 | Jun 1 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | |
---|---|---|---|---|---|---|---|---|
Phanes Cloud - Website | 100% | |||||||
Phanes Cloud - Client Area | 100% | |||||||
Phanes Cloud - Cloud Compute Manager | 100% | |||||||
Phanes Cloud - DNS | 99.99% | |||||||
Dedicated Server Management | 100% |
Web Hosting |
Reseller Hosting |
s1.rs.ams1.web.phanes.cloud | 100% | |||||||
s2.rs.ams1.web.phanes.cloud | 0.02 |
Windows Web Hosting |
s1.wh.web.phanes.cloud | NAN |
Hypervisors - Cloud Compute |
epyc1.hv.phanes.cloud | 100% | |||||||
epyc2.hv.phanes.cloud | 100% | |||||||
epyc3.hv.phanes.cloud | 100% | |||||||
epyc4.hv.phanes.cloud | 100% | |||||||
epyc5.hv.phanes.cloud | 100% | |||||||
epyc6.hv.phanes.cloud | 99.996% | |||||||
epyc7.hv.phanes.cloud | 100% | |||||||
epyc8.hv.phanes.cloud | 99.923% | |||||||
r1.hv.phanes.cloud | 100% | |||||||
r2.hv.phanes.cloud | 100% | |||||||
r3.hv.phanes.cloud | 100% | |||||||
r4.hv.phanes.cloud | 100% | |||||||
r5.hv.phanes.cloud | 99.991% |
Hypervisors - Legacy VPS |
P1 | 99.981% | |||||||
P2 | 100% | |||||||
P4 | 100% | |||||||
P5 | 100% | |||||||
P6 | 100% | |||||||
P7 | 100% | |||||||
R1 | 100% | |||||||
R2 | 100% | |||||||
R3 | 100% | |||||||
R4 | 100% | |||||||
R6 | 100% | |||||||
R7 | 100% | |||||||
R8 | 100% | |||||||
R9 | 100% | |||||||
R12 | 100% | |||||||
R15 | 100% | |||||||
R17 | 100% | |||||||
R20 | 100% | |||||||
R22 | 100% | |||||||
R28 | 100% | |||||||
Server 17 | 100% | |||||||
Server 36 | 100% | |||||||
Server 64 UPS | 100% |
Hypervisors - Internal |
r1.proxmox.int.phanes.cloud | 0.01 | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|