Uptime / Load | Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | Apr 1 | Apr 2 | |
---|---|---|---|---|---|---|---|---|
Phanes Cloud - Website | 100% | |||||||
Phanes Cloud - Client Area | 99.912% | |||||||
Phanes Cloud - Cloud Compute Manager | 99.506% | |||||||
Phanes Cloud - DNS | 99.999% | |||||||
Dedicated Server Management | 99.999% |
Web Hosting |
Reseller Hosting |
s1.rs.ams1.web.phanes-cloud.com | 100% | |||||||
s2.rs.ams1.web.phanes.cloud | 0.05 |
Windows Web Hosting |
s1.wh.web.phanes.cloud | NAN |
Hypervisors - Cloud Compute |
epyc1.hv.phanes.cloud | 99.466% | |||||||
epyc2.hv.phanes.cloud | 99.999% | |||||||
epyc3.hv.phanes.cloud | 100% | |||||||
epyc4.hv.phanes.cloud | 100% | |||||||
epyc5.hv.phanes.cloud | 100% | |||||||
epyc6.hv.phanes.cloud | 100% | |||||||
epyc7.hv.phanes.cloud | 100% | |||||||
epyc8.hv.phanes.cloud | 100% | |||||||
epyc9.hv.phanes.cloud | 0.02 | |||||||
r1.hv.phanes.cloud | 99.979% | |||||||
r2.hv.phanes.cloud | 99.999% | |||||||
r3.hv.phanes.cloud | 99.979% | |||||||
r4.hv.phanes.cloud | 99.978% | |||||||
r5.hv.phanes.cloud | 100% | |||||||
r1.basic.hv.phanes.cloud | 0.88 | |||||||
r2.basic.hv.phanes.cloud | 100% |
Hypervisors - Legacy VPS |
P1 | 100% | |||||||
P2 | 100% | |||||||
P4 | 100% | |||||||
P5 | 95.121% | |||||||
P6 | 95.14% | |||||||
R1 | 99.978% | |||||||
R2 | 100% | |||||||
R3 | 100% | |||||||
R4 | 100% | |||||||
R6 | 100% | |||||||
R7 | 100% | |||||||
R8 | 89.891% | |||||||
R9 | 100% | |||||||
R12 | 99.979% | |||||||
R17 | 99.979% | |||||||
R20 | 100% | |||||||
R22 | 100% | |||||||
R28 | 100% | |||||||
Server 17 | 100% | |||||||
Server 36 | 100% | |||||||
Server 64 UPS | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|