Uptime / Load | Nov 14 | Nov 15 | Nov 16 | Nov 17 | Nov 18 | Nov 19 | Nov 20 | |
---|---|---|---|---|---|---|---|---|
Phanes Cloud - Website | 100% | |||||||
Phanes Cloud - Client Area | 99.295% | |||||||
Phanes Cloud - Cloud Compute Manager | 99.984% | |||||||
Phanes Cloud - DNS | 99.999% | |||||||
Dedicated Server Management | 99.997% |
Web Hosting |
Reseller Hosting |
s1.rs.ams1.web.phanes-cloud.com | 100% | |||||||
s2.rs.ams1.web.phanes.cloud | 0.06 |
Windows Web Hosting |
s1.wh.web.phanes.cloud | NAN |
Hypervisors - Cloud Compute |
epyc1.hv.phanes.cloud | 99.987% | |||||||
epyc2.hv.phanes.cloud | 99.998% | |||||||
epyc3.hv.phanes.cloud | 99.998% | |||||||
epyc4.hv.phanes.cloud | 99.998% | |||||||
epyc5.hv.phanes.cloud | 99.998% | |||||||
epyc6.hv.phanes.cloud | 99.998% | |||||||
epyc7.hv.phanes.cloud | 99.997% | |||||||
epyc8.hv.phanes.cloud | 99.997% | |||||||
epyc9.hv.phanes.cloud | 0.19 | |||||||
r1.hv.phanes.cloud | 99.997% | |||||||
r2.hv.phanes.cloud | 99.998% | |||||||
r3.hv.phanes.cloud | 99.998% | |||||||
r4.hv.phanes.cloud | 99.998% | |||||||
r5.hv.phanes.cloud | 99.998% | |||||||
r1.basic.hv.phanes.cloud | 1.09 | |||||||
r2.basic.hv.phanes.cloud | 99.993% |
Hypervisors - Legacy VPS |
P1 | 86.248% | |||||||
P2 | 89.481% | |||||||
P4 | 99.998% | |||||||
P5 | 99.998% | |||||||
P6 | 99.997% | |||||||
R1 | 99.998% | |||||||
R2 | 99.996% | |||||||
R3 | 85.739% | |||||||
R4 | 97.803% | |||||||
R6 | 86.056% | |||||||
R7 | 85.745% | |||||||
R8 | 91.519% | |||||||
R9 | 97.594% | |||||||
R12 | 99.998% | |||||||
R17 | 99.997% | |||||||
R20 | 99.998% | |||||||
R22 | 99.997% | |||||||
R28 | 99.998% | |||||||
Server 17 | 99.998% | |||||||
Server 36 | 99.998% | |||||||
Server 64 UPS | 99.998% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|